Description
E-09 Arranger Keyboard features:
| KEYBOARD | Keyboard | 61 keys (with velocity) |
| SOUND GENERATOR | Maximum Polyphony | 64 voices |
| Parts | 16 parts + Keyboard part | |
| Wave Memory | 32 MB | |
| Tones | Tones: 614 + 256 (GM2) Drum Sets: 61 + 9 (GM2) |
|
| Effects | Multi-FX: 47 types, Reverb: 8 types, Chorus: 8 types | |
| Transpose | -12—+12 (in semitones) | |
| ARRANGER | Tempo | 20—250 |
| Styles | 130 styles | |
| Band Orchestrator | 3 types: Drum | |
| User Program | 100 program | |
| One Touch Setting | 2 setting / style | |
| Controls
|
start/stop, sync start, intro original, fill in, variation, ending, tap tempo, Melody Intelligence: 18 types, Music Assistant: 130 types | |
| METRONOME | Signature | 1/4, 2/4, 3/4, 4/4, 5/4, 6/4, 6/8, 9/8 |
| SONG CONTROLS | Tracks | 16 |
| 16-track Recorder Mode | 4 easy modes (ALL, Keyboard, Single, Punch In/Out) | |
| Control | start/stop, recording, reset, rewind, forward, marker A-B, repeat A-B | |
| OTHER
|
Rated Power Output | 7.5 W + 7.5 W |
| Speaker Dimension | 10 CM | |
| Controllers | Pitch bend / Modulation Lever : 1 | |
| Display | Large Backlit custom LCD | |
| Connectors
|
Output Jacks (L/MONO, R), Headphones Jack 1/2, MIDI Connectors (IN, OUT), Foot Switch Jack | |
| Power Supply | DC 9V (AC Adapter) | |
| Current Draw | 2000 mA | |
| Accessories | Owner’s Manual AC adaptor Music rest |
|
| Options (sold separately)
|
Keyboard Stand: KS-12, Pedal Switch: DP Series, Foot Switch: BOSS FS-5U | |
| SIZE AND WEIGHT
|
Width
|
1045 mm 41-3/16 inches |
| Depth
|
320 mm 12-5/8 inches |
|
| Height
|
128 mm 5-1/16 inches |
|
| Weight (excluding AC adaptor)
|
7.3 kg 16 lbs 2 oz |
![]()
ENQUIRY
This contact form is available only for logged in users.



Review E-09 Arranger Keyboard.